Please note, when following the International Conversions guide, that sizing is approximate and to be used as a guide.
For accurate sizing, we recommend having your measurements taken. If you are in between sizes, we would recommend sizing up or opting for the 'bespoke' option, for a perfect fit.
Size | Bust | Waist | Low Hip |
---|---|---|---|
XS | 81 | 63 | 88.5 |
S | 86 | 68 | 93.5 |
M | 91 | 73 | 98.5 |
L | 96 | 78 | 103.5 |
XL | 101 | 83 | 108.5 |
XXL | 106 | 88 | 113.5 |
Size | Bust | Waist | Low Hip |
---|---|---|---|
XS | 32" | 24.75" | 34.75" |
S | 34" | 26.75" | 36.75" |
M | 36" | 28.75" | 38.75" |
L | 38" | 30.75" | 40.75" |
XL | 40" | 32.75" | 42.75" |
XXL | 42" | 34.75" | 44.75" |
APPROXIMATE DRESS LENGTHS:
XS: 89 cm, S: 90 cm, M: 92 cm, L: 93 cm, XL: 96 cm, XXL: 98 cm
These dress lengths may vary from style to style, so if you have any questions regarding specific dress lengths, please contact us.
INTERNATIONAL CONVERSIONS
SIZE | UK | USA | EU |
---|---|---|---|
XS | 8 | 4 | 36 |
S | 10 | 6 | 38 |
M | 12 | 8 | 40 |
L | 14 | 10 | 42 |
XL | 16 | 12 | 44 |
XXL | 18 | 14 | 46 |
SIZE | IT | AU | RU |
---|---|---|---|
XS | 40 | 8 | 40 |
S | 42 | 10 | 42/44 |
M | 44 | 12 | 46 |
L | 46 | 14 | 48 |
XL | 48 | 16 | 50 |
XXL | 50 | 18 | 54 |
How To Measure
To choose the correct size for you, measure your body as follows:
- Bust - Measure around fullest part
- Waist - Measure around natural waistline
- Hips - Measure 20cm down from the natural waistline